on workdays |
20 000 ₽/hour |
on weekend |
20 000 ₽/hour |
on mo, tu, we, th, fr, sa, su |
20 000 ₽/hour |
from 15 December to 08 January | 40 000 ₽/hour |
all other times | 20 000 ₽/hour |
surcharge. Valid for 100 and more guests. | 5000 ₽/hour |
Уборка | 4000 ₽ |
Уборка. Valid for 80 and more guests. | 4000 ₽ |
Доп администрирование. Valid for 20 and more guests. | 1000 ₽ |
Доп администрирование. Valid for 30 and more guests. | 1000 ₽ |
Доп администрирование. Valid for 40 and more guests. | 1000 ₽ |
Доп администрирование. Valid for 60 and more guests. | 1000 ₽ |
Доп администрирование. Valid for 80 and more guests. | 1000 ₽ |
Доп администрирование. Valid for 100 and more guests. | 2000 ₽ |
Доп администрирование. Valid for 120 and more guests. | 2000 ₽ |
Доп администрирование. Valid for 140 and more guests. | 2500 ₽ |
Доп администрирование. Valid for 160 and more guests. | 3000 ₽ |
Доп администрирование. Valid for 170 and more guests. | 3500 ₽ |
Minimum order | |
on mo, tu, we, th, fr, sa, su |
60 000 ₽ |
on mo, tu, we, th, fr, sa, su |
60 000 ₽ |
from 15 December to 08 January | 120 000 ₽ |